Fabric Sorter (fiberglass fabrics, Table KEY at bottom)
ENGLISH UNITS [oz/sqyd, in] ___ (Change to Metric ?)
| Product Designation  | W/S | Arch. | Mat Type | Total Wt | 0°Wt | 90°Wt | 45°Wt | -45°Wt | Mat Wt | DryThk |
| 1 | 1310 | W | 0 | C | 21.8 | 12.8 | 0 | 0 | 0 | 9 | 0.04 |
| 2 | 1315 | W | 0 | C | 26.3 | 12.8 | 0 | 0 | 0 | 13.5 | 0.05 |
| 3 | Fabmat-1815 | W | 0/90 | C | 31.5 | 12.5 | 5.5 | 0 | 0 | 13.5 | 0.07 |
| 4 | Fabmat-2415 | W | 0/90 | C | 37.5 | 12.8 | 11.2 | 0 | 0 | 13.5 | 0.075 |
| 5 | Rovcloth-1854 | W | 0/90 | - | 17.2 | 10.1 | 7.1 | 0 | 0 | 0 | 0.03 |
| 6 | Rovcloth-2452 | W | 0/90 | - | 24 | 12.7 | 11.5 | 0 | 0 | 0 | |
| 7 | Rovcloth-2454 | W | 0/90 | - | 23.3 | 12.8 | 10.5 | 0 | 0 | 0 | 0.04 |
| 8 | S1200 | S | 0/90 | - | 12.5 | 6.3 | 6.3 | 0 | 0 | 0 | 0.025 |
| 9 | S1208 | S | 0/90 | S | 20.6 | 6.3 | 6.3 | 0 | 0 | 8.1 | 0.045 |
| 10 | S1603 | S | 0/90 | S | 22.85 | 8.96 | 8.32 | 0 | 0 | 4.95 | 0.06 |
| 11 | S1608 | S | 0/90 | S | 25.4 | 8.96 | 8.32 | 0 | 0 | 8.1 | |
| 12 | S1800 | S | 0/90 | - | 18 | 9 | 9 | 0 | 0 | 0 | 0.03 |
| 13 | S1808 | S | 0/90 | S | 26.1 | 9 | 9 | 0 | 0 | 8.1 | 0.055 |
| 14 | S1815 | S | 0/90 | S | 31.5 | 9 | 9 | 0 | 0 | 13.5 | 0.065 |
| 15 | S1815-CFM | S | 0/90 | S | 31.5 | 9 | 9 | 0 | 0 | 13.5 | 0.08 |
| 16 | S2400 | S | 0/90 | - | 24 | 12 | 12 | 0 | 0 | 0 | 0.045 |
| 17 | S2408 | S | 0/90 | S | 32.1 | 12 | 12 | 0 | 0 | 8.1 | 0.065 |
| 18 | S2415 | S | 0/90 | S | 37.5 | 12 | 12 | 0 | 0 | 13.5 | 0.075 |
| 19 | S2415-CFM | S | 0/90 | S | 37.5 | 12 | 12 | 0 | 0 | 13.5 | 0.085 |
| 20 | S3208 | S | 0/90 | S | 40.3 | 16.1 | 16.1 | 0 | 0 | 8.1 | 0.075 |
| 21 | S3220 | S | 0/90 | S | 50.2 | 16.1 | 16.1 | 0 | 0 | 18 | 0.085 |
| 22 | S3610 | S | 0/90 | S | 45 | 18 | 18 | 0 | 0 | 9 | 0.07 |
| 23 | S3615-CFM | S | 0/90 | S | 49.5 | 18 | 18 | 0 | 0 | 13.5 | 0.095 |
| 24 | S4410 | S | 0/90 | S | 53 | 22 | 22 | 0 | 0 | 9 | 0.09 |
| 25 | S5005 | S | 0/90 | S | 56.4 | 25.6 | 25.6 | 0 | 0 | 4.5 | 0.08 |
| 26 | SF092 | S | 90 | - | 9.2 | 0 | 9.2 | 0 | 0 | 0 | 0.025 |
| 27 | SF155 | S | 90 | - | 15.5 | 0 | 15.5 | 0 | 0 | 0 | 0.03 |
| 28 | SF180 | S | 90 | - | 18 | 0 | 18 | 0 | 0 | 0 | |
| 29 | SF200 | S | 90 | | 21.1 | 0 | 20.5 | 0 | 0 | 0 | |
| 30 | SM1815 | W | 0/90 | S | 31.5 | 12.5 | 5.5 | 0 | 0 | 13.5 | 0.07 |
| 31 | SM2415 | W | 0/90 | S | 37.5 | 12.8 | 11.2 | 0 | 0 | 13.5 | 0.075 |
| 32 | SM4020 | W | 0/90 | S | 58.4 | 17.9 | 22.4 | 0 | 0 | 18 | 0.15 |
| 33 | SW1810 | S | 0 | - | 28 | 17.92 | 0 | 0 | 0 | 9.58 | |
| 34 | SW5500 | S | 0 | | 55.1 | 51 | 3.46 | 0 | 0 | 0 | |
| 35 | SW5705 | S | 0 | - | 63.45 | 57.49 | 1.06 | 0 | 0 | 4.5 | |
| 36 | SX1200 | S | ±45 | - | 12.5 | 0 | 0 | 6.3 | 6.3 | 0 | 0.02 |
| 37 | SX1208 | S | ±45 | S | 20.6 | 0 | 0 | 6.3 | 6.3 | 8.1 | 0.04 |
| 38 | SX1700 | S | ±45 | - | 17 | 0 | 0 | 8.5 | 8.5 | 0 | 0.03 |
| 39 | SX1708 | S | ±45 | S | 25.1 | 0 | 0 | 8.5 | 8.5 | 8.1 | 0.04 |
| 40 | SX170808 | S | ±45 | S | 33.2 | 0 | 0 | 8.5 | 8.5 | 16.2 | |
| 41 | SX1715 | S | ±45 | S | 30.5 | 0 | 0 | 8.5 | 8.5 | 13.5 | |
| 42 | SX2400 | S | ±45 | - | 24 | 0 | 0 | 12 | 12 | 0 | 0.035 |
| 43 | SX2408 | S | ±45 | S | 32.1 | 0 | 0 | 12 | 12 | 8.1 | 0.055 |
| 44 | SX2415 | S | ±45 | S | 37.5 | 0 | 0 | 12 | 12 | 13.5 | |
| 45 | SX242020 | S | ±45 | S | 60 | 0 | 0 | 12 | 12 | 36 | |
| 46 | SX3610 | S | ±45 | S | 45.6 | 0 | 0 | 18.1 | 18.1 | 9 | |
| 47 | SXQ3400 | S | 0/90/±45 | S | 36.23 | 8.96 | 8.96 | 9.05 | 9.05 | 0 | 0.055 |
| 48 | SXQ3408 | S | 0/90/±45 | S | 44.37 | 8.96 | 8.96 | 9.05 | 9.05 | 8.1 | 0.075 |
| 49 | SXQ3600 | S | 0/90/±45 | S | 35.59 | 8.96 | 8.32 | 9.05 | 9.05 | 0 | |
| 50 | SXTF2708 | S | 90/±45 | S | 35.56 | 0 | 8.96 | 9.05 | 9.05 | 8.1 | |
| 51 | SXTF3400 | S | 90/±45 | S | 34.01 | 0 | 16.64 | 8.45 | 8.45 | 0 | |
| 52 | SXTF340808 | S | 90/±45 | S | 50.59 | 0 | 16.64 | 8.45 | 8.45 | 16.2 | |
| 53 | SXTF4000 | S | 90/±45 | S | 40.95 | 0 | 16 | 12.16 | 12.16 | 0 | |
| 54 | SXTW 2308 | S | 0/±45 | S | 31.58 | 12.8 | 0 | 5.28 | 5.28 | 8.1 | 0.06 |
| 55 | SXTW2200 | S | 0/±45 | - | 22.22 | 8.96 | 0 | 6.57 | 6.57 | 0 | 0.035 |
| 56 | SXTW2700 | S | 0/±45 | S | 27.36 | 8.96 | 0 | 9.05 | 9.05 | 0 | |
| 57 | SXTW3400 | S | 0/±45 | S | 36.52 | 17.92 | 0 | 9.05 | 9.05 | 0 | |
| 58 | SXTW3408 | S | 0/±45 | S | 44.32 | 17.92 | 0 | 9.05 | 9.05 | 8.1 | 0.07 |
| 59 | SXTW4000 | S | 0/±45 | S | 43.8 | 17.92 | 0 | 12.59 | 12.59 | 0 | |
| 60 | SXTW6200 | S | 0/±45 | S | 62.2 | 25.6 | 0 | 18.1 | 18.1 | 0 | |
| 61 | W1300 | W | 0 | - | 13.14 | 12.8 | 0.34 | 0 | 0 | 0 | |
| 62 | W2600 | W | 0 | - | 25.94 | 25.6 | 0.34 | 0 | 0 | 0 | |
eof...
Table Key
| Column Heading | Description |
| W/S | Fabric configuration: W=Woven, S=Stitched |
| Arch. | Fabric architecture Biaxial:0/90, Bias:+/-45, Triaxial:0/+/-45 & 90/+/-45, Quadaxial:0/90/+/-45 |
| Mat Type | Mat may be stitched on "S" or Chemically bonded "C" to the fabric |
| Wt | Weights of total fabric and individual layers |
| DryThk | Fabric dry thickness as measured using ASTM D1777 |
|
|